Cache
22
Total calls
0.31 ms
Total time
13
Total reads
9
Total writes
0
Total deletes
4
Total hits
9
Total misses
30.77 %
Hits/reads
Pools
cache.doctrine.orm.tenant.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
0.31 ms
Time
13
Reads
9
Writes
0
Deletes
4
Hits
9
Misses
30.77 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "640af3461a0ec4504b65af0278fe7031" => false ] |
2 | 0.01 ms | save() | [ "640af3461a0ec4504b65af0278fe7031" => true ] |
3 | 0.01 ms | getItem() | [ "c15bbe1d49cdf11e39b0d46ba1bc1139" => false ] |
4 | 0.02 ms | save() | [ "c15bbe1d49cdf11e39b0d46ba1bc1139" => true ] |
5 | 0.05 ms | getItem() | [ "640af3461a0ec4504b65af0278fe7031" => true ] |
6 | 0.01 ms | getItem() | [ "246f2f4c0223f1d5cead930687afbe5d" => false ] |
7 | 0.01 ms | save() | [ "246f2f4c0223f1d5cead930687afbe5d" => true ] |
8 | 0.04 ms | getItem() | [ "246f2f4c0223f1d5cead930687afbe5d" => true ] |
9 | 0.00 ms | getItem() | [ "bfc79cd4a16296eba8725259853f3b90" => false ] |
10 | 0.01 ms | save() | [ "bfc79cd4a16296eba8725259853f3b90" => true ] |
11 | 0.01 ms | getItem() | [ "1f04d86c66f164eebc9b63a3eed39a2a" => false ] |
12 | 0.01 ms | save() | [ "1f04d86c66f164eebc9b63a3eed39a2a" => true ] |
13 | 0.00 ms | getItem() | [ "5011bfa44e856375fe812c9d307afd28" => false ] |
14 | 0.01 ms | save() | [ "5011bfa44e856375fe812c9d307afd28" => true ] |
15 | 0.01 ms | getItem() | [ "7014f22887cca2f4eb462e2bd5754017" => false ] |
16 | 0.01 ms | save() | [ "7014f22887cca2f4eb462e2bd5754017" => true ] |
17 | 0.05 ms | getItem() | [ "7014f22887cca2f4eb462e2bd5754017" => true ] |
18 | 0.02 ms | getItem() | [ "7014f22887cca2f4eb462e2bd5754017" => true ] |
19 | 0.01 ms | getItem() | [ "1050e79ec345697ad9718f4fda65a847" => false ] |
20 | 0.01 ms | save() | [ "1050e79ec345697ad9718f4fda65a847" => true ] |
21 | 0.00 ms | getItem() | [ "ce99787a58175fd2398df2f887171661" => false ] |
22 | 0.01 ms | save() | [ "ce99787a58175fd2398df2f887171661" => true ] |
Pools without calls 18
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.route_name_resolver |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.doctrine.orm.tenant.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |